<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Wild Trivia Tour</title>
	<link>http://www.wildtriviatour.com</link>
	<description>Team Trivia For All Occasions</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:48:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lost Generation and the Giant Hogger</title>
		<description>The Lost Generation started off the night with the ultimate hogger.  240 points.  Even though the other teams rallied in the late rounds, the 1st round was big enough to carry them through for another night.  With 31 of 40 correct for 780 points, The Lost Generation ...</description>
		<link>http://www.wildtriviatour.com/702/lost-generation-and-the-giant-hogger/</link>
			</item>
	<item>
		<title>Elks Trivia Cancelled for 3/2/10</title>
		<description>Sorry for the very late notice, but the flu bug has hit our house and I don't feel I should be there "sharing the love" tonight.  Please pass the word along to the rest of your team members for us.  We will see you next week, 3/9/10 at ...</description>
		<link>http://www.wildtriviatour.com/700/elks-trivia-cancelled-for-3210/</link>
			</item>
	<item>
		<title>Lost Generation With an Olympic Effort</title>
		<description>With an impressive 37 of 40 correct including the night's only hogger, the Lost Generation ended the night with an Olympic-sized lead with 833 points.  The only thing missing was the doping scandal.  The Virgins staged a late comeback to finish in 2nd place with 29 of 40 ...</description>
		<link>http://www.wildtriviatour.com/698/lost-generation-with-an-olympic-effort/</link>
			</item>
	<item>
		<title>A-Team Delivers A-Plus Peformance</title>
		<description>In a rare "4 hogger night", the A-Team started off with a solid first two rounds, including a hogger.  Even with an audio round that brought the other three hoggers, it was enough to carry them through the rest of the night on top of the leaderboard.  They ...</description>
		<link>http://www.wildtriviatour.com/696/a-team-delivers-a-plus-peformance/</link>
			</item>
	<item>
		<title>Team Trivia Out on Deck on 2/16</title>
		<description>Because of the Mardi Gras celebration in the Elks lounge next week, we will be having team trivia out on the deck for one week.  After that we will return back to the lounge for the remainder of the sessions. </description>
		<link>http://www.wildtriviatour.com/694/team-trivia-out-on-deck-on-216/</link>
			</item>
	<item>
		<title>Zipperheads Claim Top Spot</title>
		<description>From the opening round, they grabbed the lead and never looked back.  The Zipperheads answered 32 of 40 for 695 points and took home the Elks gift certificate.  Nameless and Stimulus Package each answered 30 of 40 questions for 612 and 597 points respectively.

Because of the Mardi Gras ...</description>
		<link>http://www.wildtriviatour.com/692/zipperheads-claim-top-spot/</link>
			</item>
	<item>
		<title>It&#8217;s the Lost Generation at the Buzzer!</title>
		<description>There were more lead changes than a NASCAR race, but it was the Lost Generation, once again, coming from behind in the last round to take home the night's top prize.  They answered 33 of 40 correct for 587 points.  Just 23 points back was the A-Team, who ...</description>
		<link>http://www.wildtriviatour.com/690/its-the-lost-generation-at-the-buzzer/</link>
			</item>
	<item>
		<title>Lost Generation Hogs Their Way To Another Victory</title>
		<description>There were only TWO hoggers on the night...a rare occurrence with the quantity and quality of teams we now have playing.  One of them went to The Lost Generation and it was enough to give them othe overall victory for the night.  They answered 33 of 40 correct ...</description>
		<link>http://www.wildtriviatour.com/687/lost-generation-hogs-their-way-to-another-victory/</link>
			</item>
	<item>
		<title>The Crush Are Cathedral Parents Rendezvous Team Trivia Champs!</title>
		<description>It was one of the closest races in Wild Trivia Tour history.&#160; Less than 120 points (a hogger) separated 1st from 5th place!&#160; It was The Crush was earned the night&#8217;s top spot with 26 of 30 correct for 545 points.&#160; They took home the DVDs and Certificates of Higher ...</description>
		<link>http://www.wildtriviatour.com/680/the-crush-are-cathedral-parents-rendezvous-team-trivia-champs/</link>
			</item>
	<item>
		<title>Lost Generation Takes Top Spot</title>
		<description>Congratulations to the Lost Generation who climbed back into the lead after round 2 and never looked back.  They answered 32 of 40 questions correct for 778 points.  The only hogger of the night went to the Zipperheads who bagged 22 of 40 questions for an impressive 627. ...</description>
		<link>http://www.wildtriviatour.com/678/lost-generation-takes-top-spot/</link>
			</item>
</channel>
</rss>
