<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild Trivia Tour</title>
	<atom:link href="http://www.wildtriviatour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildtriviatour.com</link>
	<description>Team Trivia For All Occasions</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lost Generation and the Giant Hogger</title>
		<link>http://www.wildtriviatour.com/702/lost-generation-and-the-giant-hogger/</link>
		<comments>http://www.wildtriviatour.com/702/lost-generation-and-the-giant-hogger/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:47:59 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/?p=702</guid>
		<description><![CDATA[The Lost Generation started off the night with the ultimate hogger.  240 points.  Even though the other teams rallied in the late rounds, the 1st round was big enough to carry them through for another night.  With 31 of 40 correct for 780 points, The Lost Generation took home another Elks gift [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F702%2Flost-generation-and-the-giant-hogger%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F702%2Flost-generation-and-the-giant-hogger%2F" height="61" width="51" /></a></div><p>The Lost Generation started off the night with the ultimate hogger.  240 points.  Even though the other teams rallied in the late rounds, the 1st round was big enough to carry them through for another night.  With 31 of 40 correct for 780 points, The Lost Generation took home another Elks gift certificate.  Round out the top three were The Zipperheads, with 29 of 40 correct for 557 point and Reasonably clean with 23 of 40 correct for 481 points.</p>
<p>Since this was week #9 in the 12 week session, starting next week we will start to eliminate the lowest scores from each team with 9 or more sessions.</p>
<p>You can check out the leader boards, schedule and winners on our <a href="http://www.wildtriviatour.com/elks-team-trivia/">Elks Team Trivia page</a>. </p>
<p>We would like to thank our sponsors for their generous support of the Wild Trivia Tour! They are (in alphabetical order):<br />
<a href="http://www.wildtriviatour.com/our-sponsors/cartridge-world/">Cartridge World</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/cookies-for-you/">Cookies For You</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/parallax-computers-and-games/">Parallax Computers and Games</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/steep-me-a-cup-of-tea/">Steep Me A Cup of Tea</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/turittos-dry-cleaning/">Turitto&#8217;s Dry Cleaners</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/the-walrus-restaurant/">The Walrus Restaurant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/702/lost-generation-and-the-giant-hogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elks Trivia Cancelled for 3/2/10</title>
		<link>http://www.wildtriviatour.com/700/elks-trivia-cancelled-for-3210/</link>
		<comments>http://www.wildtriviatour.com/700/elks-trivia-cancelled-for-3210/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:10:17 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/?p=700</guid>
		<description><![CDATA[Sorry for the very late notice, but the flu bug has hit our house and I don&#8217;t feel I should be there &#8220;sharing the love&#8221; tonight.  Please pass the word along to the rest of your team members for us.  We will see you next week, 3/9/10 at the same time!  Thank [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F700%2Felks-trivia-cancelled-for-3210%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F700%2Felks-trivia-cancelled-for-3210%2F" height="61" width="51" /></a></div><p>Sorry for the very late notice, but the flu bug has hit our house and I don&#8217;t feel I should be there &#8220;sharing the love&#8221; tonight.  Please pass the word along to the rest of your team members for us.  We will see you next week, 3/9/10 at the same time!  Thank you for your understanding.  Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/700/elks-trivia-cancelled-for-3210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Generation With an Olympic Effort</title>
		<link>http://www.wildtriviatour.com/698/lost-generation-with-an-olympic-effort/</link>
		<comments>http://www.wildtriviatour.com/698/lost-generation-with-an-olympic-effort/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:00:13 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/?p=698</guid>
		<description><![CDATA[With an impressive 37 of 40 correct including the night&#8217;s only hogger, the Lost Generation ended the night with an Olympic-sized lead with 833 points.  The only thing missing was the doping scandal.  The Virgins staged a late comeback to finish in 2nd place with 29 of 40 correct for 542 points.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F698%2Flost-generation-with-an-olympic-effort%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F698%2Flost-generation-with-an-olympic-effort%2F" height="61" width="51" /></a></div><p>With an impressive 37 of 40 correct including the night&#8217;s only hogger, the Lost Generation ended the night with an Olympic-sized lead with 833 points.  The only thing missing was the doping scandal.  The Virgins staged a late comeback to finish in 2nd place with 29 of 40 correct for 542 points.  Rounding out the top 3, the Zipperheads, also with 29 correct, logged 538 points.  </p>
<p>You can check out the leader boards, schedule and winners on our <a href="http://www.wildtriviatour.com/elks-team-trivia/">Elks Team Trivia page</a>. </p>
<p>We would like to thank our sponsors for their generous support of the Wild Trivia Tour! They are (in alphabetical order):<br />
<a href="http://www.wildtriviatour.com/our-sponsors/cartridge-world/">Cartridge World</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/cookies-for-you/">Cookies For You</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/parallax-computers-and-games/">Parallax Computers and Games</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/steep-me-a-cup-of-tea/">Steep Me A Cup of Tea</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/turittos-dry-cleaning/">Turitto&#8217;s Dry Cleaners</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/the-walrus-restaurant/">The Walrus Restaurant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/698/lost-generation-with-an-olympic-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Team Delivers A-Plus Peformance</title>
		<link>http://www.wildtriviatour.com/696/a-team-delivers-a-plus-peformance/</link>
		<comments>http://www.wildtriviatour.com/696/a-team-delivers-a-plus-peformance/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:30:01 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/?p=696</guid>
		<description><![CDATA[In a rare &#8220;4 hogger night&#8221;, the A-Team started off with a solid first two rounds, including a hogger.  Even with an audio round that brought the other three hoggers, it was enough to carry them through the rest of the night on top of the leaderboard.  They ended up with 25 of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F696%2Fa-team-delivers-a-plus-peformance%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F696%2Fa-team-delivers-a-plus-peformance%2F" height="61" width="51" /></a></div><p>In a rare &#8220;4 hogger night&#8221;, the A-Team started off with a solid first two rounds, including a hogger.  Even with an audio round that brought the other three hoggers, it was enough to carry them through the rest of the night on top of the leaderboard.  They ended up with 25 of 40 correct for 679 points.  Less than one hogger back was Nameless who nailed 27 of 40 for 565.  The Lost Generation rounded out the top 3 with 27 of 40 correct for 519 points.</p>
<p>The other two hoggers went to the Virgins and Reasonably Clean.</p>
<p>You can check out the leader boards, schedule and winners on our <a href="http://www.wildtriviatour.com/elks-team-trivia/">Elks Team Trivia page</a>. </p>
<p>We would like to thank our sponsors for their generous support of the Wild Trivia Tour! They are (in alphabetical order):<br />
<a href="http://www.wildtriviatour.com/our-sponsors/cartridge-world/">Cartridge World</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/cookies-for-you/">Cookies For You</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/parallax-computers-and-games/">Parallax Computers and Games</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/steep-me-a-cup-of-tea/">Steep Me A Cup of Tea</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/turittos-dry-cleaning/">Turitto&#8217;s Dry Cleaners</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/the-walrus-restaurant/">The Walrus Restaurant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/696/a-team-delivers-a-plus-peformance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Trivia Out on Deck on 2/16</title>
		<link>http://www.wildtriviatour.com/694/team-trivia-out-on-deck-on-216/</link>
		<comments>http://www.wildtriviatour.com/694/team-trivia-out-on-deck-on-216/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:23:16 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/?p=694</guid>
		<description><![CDATA[Because of the Mardi Gras celebration in the Elks lounge next week, we will be having team trivia out on the deck for one week.  After that we will return back to the lounge for the remainder of the sessions.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F694%2Fteam-trivia-out-on-deck-on-216%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F694%2Fteam-trivia-out-on-deck-on-216%2F" height="61" width="51" /></a></div><p>Because of the Mardi Gras celebration in the Elks lounge next week, we will be having team trivia out on the deck for one week.  After that we will return back to the lounge for the remainder of the sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/694/team-trivia-out-on-deck-on-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zipperheads Claim Top Spot</title>
		<link>http://www.wildtriviatour.com/692/zipperheads-claim-top-spot/</link>
		<comments>http://www.wildtriviatour.com/692/zipperheads-claim-top-spot/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:22:00 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/?p=692</guid>
		<description><![CDATA[From the opening round, they grabbed the lead and never looked back.  The Zipperheads answered 32 of 40 for 695 points and took home the Elks gift certificate.  Nameless and Stimulus Package each answered 30 of 40 questions for 612 and 597 points respectively.
Because of the Mardi Gras celebration in the Elks lounge [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F692%2Fzipperheads-claim-top-spot%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F692%2Fzipperheads-claim-top-spot%2F" height="61" width="51" /></a></div><p>From the opening round, they grabbed the lead and never looked back.  The Zipperheads answered 32 of 40 for 695 points and took home the Elks gift certificate.  Nameless and Stimulus Package each answered 30 of 40 questions for 612 and 597 points respectively.</p>
<p>Because of the Mardi Gras celebration in the Elks lounge next week, we will be having team trivia out on the deck for one week.  After that we will return back to the lounge for the remainder of the sessions.</p>
<p>You can check out the leader boards, schedule and winners on our <a href="http://www.wildtriviatour.com/elks-team-trivia/">Elks Team Trivia page</a>. </p>
<p>We would like to thank our sponsors for their generous support of the Wild Trivia Tour! They are (in alphabetical order):<br />
<a href="http://www.wildtriviatour.com/our-sponsors/cartridge-world/">Cartridge World</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/cookies-for-you/">Cookies For You</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/parallax-computers-and-games/">Parallax Computers and Games</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/steep-me-a-cup-of-tea/">Steep Me A Cup of Tea</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/turittos-dry-cleaning/">Turitto&#8217;s Dry Cleaners</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/the-walrus-restaurant/">The Walrus Restaurant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/692/zipperheads-claim-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Lost Generation at the Buzzer!</title>
		<link>http://www.wildtriviatour.com/690/its-the-lost-generation-at-the-buzzer/</link>
		<comments>http://www.wildtriviatour.com/690/its-the-lost-generation-at-the-buzzer/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:02:22 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/690/its-the-lost-generation-at-the-buzzer/</guid>
		<description><![CDATA[There were more lead changes than a NASCAR race, but it was the Lost Generation, once again, coming from behind in the last round to take home the night&#8217;s top prize.  They answered 33 of 40 correct for 587 points.  Just 23 points back was the A-Team, who locked in a perfect last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F690%2Fits-the-lost-generation-at-the-buzzer%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F690%2Fits-the-lost-generation-at-the-buzzer%2F" height="61" width="51" /></a></div><p>There were more lead changes than a NASCAR race, but it was the Lost Generation, once again, coming from behind in the last round to take home the night&#8217;s top prize.  They answered 33 of 40 correct for 587 points.  Just 23 points back was the A-Team, who locked in a perfect last round and finished the night with 30 of 40 correct for 564 points.  Round out the top 3 were the Zipperheads who had 31 of 40 correct for 559 pionts.  The evening was SO close there was only 87 separating 1st from 5th!</p>
<p>Thanks to all who showed up to keep this session rocking at record numbers!</p>
<p>You can check out the leader boards, schedule and winners on our <a href="http://www.wildtriviatour.com/elks-team-trivia/">Elks Team Trivia page</a>. </p>
<p>We would like to thank our sponsors for their generous support of the Wild Trivia Tour! They are (in alphabetical order):<br />
<a href="http://www.wildtriviatour.com/our-sponsors/cartridge-world/">Cartridge World</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/cookies-for-you/">Cookies For You</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/parallax-computers-and-games/">Parallax Computers and Games</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/steep-me-a-cup-of-tea/">Steep Me A Cup of Tea</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/turittos-dry-cleaning/">Turitto&#8217;s Dry Cleaners</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/the-walrus-restaurant/">The Walrus Restaurant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/690/its-the-lost-generation-at-the-buzzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Generation Hogs Their Way To Another Victory</title>
		<link>http://www.wildtriviatour.com/687/lost-generation-hogs-their-way-to-another-victory/</link>
		<comments>http://www.wildtriviatour.com/687/lost-generation-hogs-their-way-to-another-victory/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:15:19 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/687/lost-generation-hogs-their-way-to-another-victory/</guid>
		<description><![CDATA[There were only TWO hoggers on the night&#8230;a rare occurrence with the quantity and quality of teams we now have playing.  One of them went to The Lost Generation and it was enough to give them othe overall victory for the night.  They answered 33 of 40 correct for 690 points.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F687%2Flost-generation-hogs-their-way-to-another-victory%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F687%2Flost-generation-hogs-their-way-to-another-victory%2F" height="61" width="51" /></a></div><p>There were only TWO hoggers on the night&#8230;a rare occurrence with the quantity and quality of teams we now have playing.  One of them went to The Lost Generation and it was enough to give them othe overall victory for the night.  They answered 33 of 40 correct for 690 points.  The other hogger went to the A-Team who nabbed 30 of 40 correct for 595 points.  Nameless rounded off the top three with 30 of 40 correct for 475 points.</p>
<p>You can check out the leader boards, schedule and winners on our <a href="http://www.wildtriviatour.com/elks-team-trivia/">Elks Team Trivia page</a>. </p>
<p>We would like to thank our sponsors for their generous support of the Wild Trivia Tour! They are (in alphabetical order):<br />
<a href="http://www.wildtriviatour.com/our-sponsors/cartridge-world/">Cartridge World</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/cookies-for-you/">Cookies For You</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/parallax-computers-and-games/">Parallax Computers and Games</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/steep-me-a-cup-of-tea/">Steep Me A Cup of Tea</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/turittos-dry-cleaning/">Turitto&#8217;s Dry Cleaners</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/the-walrus-restaurant/">The Walrus Restaurant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/687/lost-generation-hogs-their-way-to-another-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crush Are Cathedral Parents Rendezvous Team Trivia Champs!</title>
		<link>http://www.wildtriviatour.com/680/the-crush-are-cathedral-parents-rendezvous-team-trivia-champs/</link>
		<comments>http://www.wildtriviatour.com/680/the-crush-are-cathedral-parents-rendezvous-team-trivia-champs/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:57:21 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Team Trivia Parties]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/680/the-crush-are-cathedral-parents-rendezvous-team-trivia-champs/</guid>
		<description><![CDATA[It was one of the closest races in Wild Trivia Tour history.&#160; Less than 120 points (a hogger) separated 1st from 5th place!&#160; It was The Crush was earned the night&#8217;s top spot with 26 of 30 correct for 545 points.&#160; They took home the DVDs and Certificates of Higher Intellect.&#160; It was, in fact, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F680%2Fthe-crush-are-cathedral-parents-rendezvous-team-trivia-champs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F680%2Fthe-crush-are-cathedral-parents-rendezvous-team-trivia-champs%2F" height="61" width="51" /></a></div><p>It was one of the closest races in Wild Trivia Tour history.&nbsp; Less than 120 points (a hogger) separated 1st from 5th place!&nbsp; It was The Crush was earned the night&rsquo;s top spot with 26 of 30 correct for 545 points.&nbsp; They took home the DVDs and Certificates of Higher Intellect.&nbsp; It was, in fact, a hogger that helped give them the overall victory.</p>
<p>Thanks to all who showed up to pack the upper room at The Pier!</p>
<p>Game On!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/680/the-crush-are-cathedral-parents-rendezvous-team-trivia-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Generation Takes Top Spot</title>
		<link>http://www.wildtriviatour.com/678/lost-generation-takes-top-spot/</link>
		<comments>http://www.wildtriviatour.com/678/lost-generation-takes-top-spot/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:54:25 +0000</pubDate>
		<dc:creator>Scott Wild</dc:creator>
				<category><![CDATA[Elks Team Trivia]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wildtriviatour.com/?p=678</guid>
		<description><![CDATA[Congratulations to the Lost Generation who climbed back into the lead after round 2 and never looked back.  They answered 32 of 40 questions correct for 778 points.  The only hogger of the night went to the Zipperheads who bagged 22 of 40 questions for an impressive 627.  The Spring Chickens, who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.wildtriviatour.com%2F678%2Flost-generation-takes-top-spot%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.wildtriviatour.com%2F678%2Flost-generation-takes-top-spot%2F" height="61" width="51" /></a></div><p>Congratulations to the Lost Generation who climbed back into the lead after round 2 and never looked back.  They answered 32 of 40 questions correct for 778 points.  The only hogger of the night went to the Zipperheads who bagged 22 of 40 questions for an impressive 627.  The Spring Chickens, who struggled a bit in the opening two weeks, found their stride and finished 3rd with 28 of 40 correct for 584 points.</p>
<p>Once again we had a huge crowd (78 people) show up to do battle.  We appreciate the support, as always.</p>
<p>You can check out the leader boards, schedule and winners on our <a href="http://www.wildtriviatour.com/elks-team-trivia/">Elks Team Trivia page</a>.</p>
<p>We would like to thank our sponsors for their generous support of the Wild Trivia Tour!  They are (in alphabetical order):</p>
<p><a href="http://www.wildtriviatour.com/our-sponsors/cartridge-world/">Cartridge World</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/cookies-for-you/">Cookies For You</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/parallax-computers-and-games/">Parallax Computers and Games</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/steep-me-a-cup-of-tea/">Steep Me A Cup of Tea</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/turittos-dry-cleaning/">Turitto&#8217;s Dry Cleaners</a><br />
<a href="http://www.wildtriviatour.com/our-sponsors/the-walrus-restaurant/">The Walrus Restaurant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildtriviatour.com/678/lost-generation-takes-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
